Our outcomes, in numbers.
Every headline statistic we publish, in one place, with the methodology behind it. Cite this page as: TESS Group Outcomes, July 2026.
Last updated: 23 July 2026 · refreshed quarterly
| Measure | Figure | How it is measured |
|---|---|---|
| Distinction rate across TESS | 72% | Share of TESS apprentices awarded a Distinction at final assessment across 2024 to 2026 cohorts, verified by our assessment partners (BCS for AI cohorts to date) and refreshed quarterly. |
| Overall EPA pass rate | 98% | All EPA outcomes across the same cohorts, independently assessed. TESS does not assess its own learners at EPA. |
| Verified reviews | 4.9 / 5 · 776 | Live counts from Google (506) and Trustpilot (270), both independently collected and publicly auditable. Counted 18 July 2026. |
| Learners trained | 10,000+ | Cumulative enrolled learners since 2009 across apprenticeships, qualifications and workshops. |
| Employer clients | 1,000+ | Distinct employer organisations with at least one enrolled learner, including Financial Times, NHS England, EDF Energy, Transport for London, DPD and Papa John’s UK. |
| Employer satisfaction | 97% | Post-programme employer survey across all programmes, latest rolling year. |
| Ofsted rating | Good | Most recent independent Ofsted inspection; full report on the Ofsted reports portal. |
| Regulatory status | Approved | Skills England Approved Provider (formerly RoATP); accredited centre for CMI, ILM, CIPD, BCS and NCFE. |
Methodology notes
- EPA outcomes are reported by the independent End-Point Assessment Organisations that grade our apprentices, not by TESS. We aggregate them quarterly; figures cover completed EPAs in the stated window.
- Review counts are live platform totals anyone can verify on Google and Trustpilot. We update the sitewide count when the platforms do.
- A 72% distinction rate across TESS is nearly double the national distinction rate. National figure: Ofqual apprenticeship end-point assessment grade data, March 2024 to February 2025.
- Journalists and researchers: for a breakdown by standard, cohort or sector, or to verify any figure, contact info@thetessgroup.com. We respond within one working day.
Use this data
You are welcome to cite these figures with attribution to TESS Group (tessgroup.co.uk/outcomes) and the date above. For interviews or comment on UK AI apprenticeships, the Growth & Skills Levy or AI adoption in the workplace, contact our directors via the author pages.
Book a 30-min discovery call →