Our outcomes, in numbers.
Every headline statistic we publish, in one place, with the methodology behind it. Cite this page as: TESS Group Outcomes, July 2026.
Last updated: 23 July 2026 · refreshed quarterly
| Measure | Figure | How it is measured |
|---|---|---|
| Distinction rate at End-Point Assessment | 72% | Share of TESS apprentices awarded Distinction at independent EPA across 2024–2026 cohorts, verified by our EPA partners (BCS for AI standards) and refreshed quarterly. UK average ≈33%. |
| Overall EPA pass rate | 98% | All EPA outcomes across the same cohorts, independently assessed. TESS does not assess its own learners at EPA. |
| Verified reviews | 4.9 / 5 · 732 | Live counts from Google (480) and Trustpilot (252), both independently collected and publicly auditable. Counted 18 July 2026. |
| Learners trained | 10,000+ | Cumulative enrolled learners since 2009 across apprenticeships, qualifications and workshops. |
| Employer clients | 1,000+ | Distinct employer organisations with at least one enrolled learner, including Financial Times, NHS England, EDF Energy, Transport for London, DPD and Papa John’s UK. |
| Employer satisfaction | 97% | Post-programme employer survey across all programmes, latest rolling year. |
| Ofsted rating | Good | Most recent independent Ofsted inspection; full report on the Ofsted reports portal. |
| Regulatory status | Approved | Skills England Approved Provider (formerly RoATP); accredited centre for CMI, ILM, CIPD, BCS and NCFE. |
Methodology notes
- EPA outcomes are reported by the independent End-Point Assessment Organisations that grade our apprentices, not by TESS. We aggregate them quarterly; figures cover completed EPAs in the stated window.
- Review counts are live platform totals anyone can verify on Google and Trustpilot. We update the sitewide count when the platforms do.
- National comparators (e.g. the ≈33% average distinction rate) are drawn from published DfE apprenticeship achievement statistics for the most recent full academic year.
- Journalists and researchers: for a breakdown by standard, cohort or sector, or to verify any figure, contact [email protected] — we respond within one working day.
Use this data
You are welcome to cite these figures with attribution to TESS Group (tessgroup.co.uk/outcomes) and the date above. For interviews or comment on UK AI apprenticeships, the Growth & Skills Levy or AI adoption in the workplace, contact our directors via the author pages.
Book a 25-min discovery call →